Our Projects
We're proud of our track record and reputation. Ontracks has delivered asset management solutions to companies in the Oil & Gas, Energy, Transportation, Government, Manufacturing, Forestry and Mining industries.
"Ontracks Consulting has provided Trilogy Energy with invaluable experience and expertise in the realm of Enterprise Asset Management enabling our organization to make significant strides towards operational excellence. In addition the consultation around best practices and project methodology provided by Ontracks assisted Trilogy in developing a long-term solution that will deliver a return on our investment. We are extremely pleased with the service we have received and will continue to work with Ontracks as we expand our Enterprise Asset Management program."
- Tamizan Alibhai, Trilogy Energy
| Oil & Gas | Transportation | ||
| AltaGas Ltd. | |
BC Ferries | ![]() |
| Baker Hughes Incorporated | ![]() |
Edmonton Airport Authority | ![]() |
| BP | ![]() |
G&S Airport Conveyor | ![]() |
| Canadian Natural Resources Ltd | ![]() |
Vancouver Airport Authority | ![]() |
| Cenovus Energy | ![]() |
Winnipeg International Airport | ![]() |
| Central Alberta Well Services | ![]() |
Energy & Utilities | |
| Connacher Oil & Gas | ![]() |
AltaGas Utilities Inc. | ![]() |
| Denbury Resources Inc. | ![]() |
Alterra Power Corp. | ![]() |
| Eagle Rock Energy | ![]() |
ATCO Electric | ![]() |
| Enbridge Gas Distribution | ![]() |
Emera | ![]() |
| Enbridge Pipelines | ![]() |
Enbridge Electric Connections | ![]() |
| Flying J | ![]() |
Enbridge Ontario Wind Power | ![]() |
| Gibson Energy | ![]() |
Island Cogeneration No.2 Inc | ![]() |
| Global Offshore Industries | ![]() |
Kansas City Board of Public Utilities | ![]() |
| Inter Pipeline Fund | ![]() |
Kansas Gas Service | ![]() |
| Keyera Energy | ![]() |
Oklahoma Natural Gas | ![]() |
| MarkWest Energy | ![]() |
Plutonic Power Corporation | ![]() |
| MEG Energy | ![]() |
South Jersey Gas Industries | ![]() |
| Occidental Petroleum | ![]() |
Sydney Water | |
| ONEOK Inc. | ![]() |
Texas Gas Service | ![]() |
| Provident Energy | ![]() |
Utilities Partners of America | ![]() |
| SandRidge Energy | ![]() |
Government | |
| SemCAMS | ![]() |
Alberta Agriculture | ![]() |
| Trilogy Energy | ![]() |
City of Coquitlam | ![]() |
| Forestry Products | Gwinnett County Public Schools | ![]() |
|
| Cosmo Specialty Fibers | ![]() |
Kansas City BPU | ![]() |
| Kalesnikoff Lumber | ![]() |
Manufacturing | |
| Tolko Industries | ![]() |
Evraz Inc. NA | ![]() |
| WestFraser Mills Ltd. | ![]() |
Rogers Sugar Ltd. | ![]() |
| Mining & Minerals | Transitions Optical | ![]() |
|
| Kemess Mine | ![]() |
Retail | |
| Monument Mining Limited | ![]() |
Susser Holdings Corporation | ![]() |
| Chemicals | Other | ||
| Saskferco Products Inc. | ![]() |
ATCO I-Tek | ![]() |

